Academic Calendar
Ashesi’s undergraduate academic calendar is divided into two semesters. Students typically take four semester units per semester. A semester unit (typically 42 classroom contact hours and 14 discussion/lab contact hours) is defined as three (3) hours per week of classroom time and 1 or 1.5 hours of discussion/lab time per week over a period of fifteen weeks.
The Calendar for graduate programme in Mechatronic Engineering runs annually. Students take their courses in block modules, with three breaks spread across the year.
All dates are subject to change.
Semester One, 2024 / 2025 Academic Year
Description Day Date
Classes begin for continuing students Monday September 9
Registration ends for continuing students Tuesday September 10
Add – Drop deadline Friday September 20
Mid-semester break for students Monday–Friday October 21–25
Last day of classes for all students Thursday December 5
Revision (reading) period for all students Friday–Tuesday December 6–10
End-of-semester examinations for all students Wednesday–Thursday December 11–19
Campus closed for the holidays Friday December 20
Semester Two, 2024 / 2025 Academic Year
Description Day Date
Campus reopens Monday January 6
Constitution Day (Public Holiday) Tuesday January 7
Classes begin for ALL students Monday January 13
Deadline for course add or drop Friday January 24
Mid-semester break for students Monday–Friday March 3–7
Last day of classes for first-year students Tuesday April 8
Revision (reading) period for first year students Wednesday–Thursday April 9–10
Final examinations for first year students Friday–Friday April 11–18
Last day of classes for seniors Thursday April 24
Revision (reading) period for seniors Friday–Tuesday April 25–29
Final examinations for seniors Wednesday–Friday April 30–May 9
Capstone presentations for seniors (part of final examinations) Monday–Wednesday May 12–13 (May 14, as needed)
Last day of classes for sophomores and juniors Thursday May 1
Revision for sophomores and juniors Friday–Tuesday May 2–6
Final examinations for sophomores and juniors Wednesday–Wednesday May 7–21
Commencement (subject to change) Saturday June 7
Semester Three, 2024 / 2025 Academic Year
For First-Year Students Only
Description Day Date
First day of classes Monday May 5
Deadline for course add or drop Friday May 16
Mid-semester break Monday–Friday June 16–20
Last day of classes Friday July 25
Revision (reading) period Saturday–Sunday July 26–27
Final examinations Monday–Friday July 28–August 1
2023/2024 SEMESTER II
Dates | Activity |
Dec 19 – 23, 2023; | Program Specific Experience Period (Optional) |
January 8, 2024 | Classes begin for all undergraduate students |
January 19, 2024 | Deadline for Course Add or Drop undergraduate students |
February 26 – | Mid Semester exams |
March 2 – 8, 2024 | Mid Semester break for all undergraduate students |
April 5, 2024 | Last day of classes for all undergraduate students |
April 6 – 9, 2024 | Revision (reading) period for all undergraduate students |
April 10 – 19, 2024 | End of Semester examinations for undergraduate students |
April 21, 2024 | Grades in CAMU |
April 22 – May 5, 2024 | Campus Closed for the Semester Break |
2023/2024 SEMESTER III
Dates | Activity |
May 6, 2024 | Classes begin for all undergraduate students |
May 17, 2024 | Deadline for Course Add or Drop Undergraduate students |
June 17 – 21, 2024 | Mid Semester Examinations |
June 24 – 28, 2024 | Mid Semester break for all undergraduate students |
July 11, 2024 | Capstone submission of complete write-up draft (undergraduates) |
July 22, 2024 | Capstone feedback from supervisors on complete draft (undergraduates) |
July 26, 2024 | Last day of classes for Seniors |
July 27 – 30, 2024 | Revision (Reading) period for Seniors |
July 31, 2024 | Capstone final submission for grading (undergraduates) – Midnight |
August 2, 2024 | Last day of classes for First, Sophomore & Junior undergraduates |
August 3 – 6, 2024 | Revision for First, Sophomore & Junior undergraduates |
August 7 – 16 | Final examination for First, Sophomore & Junior undergraduates |
July 31 – Aug 9, 2024 | Final examination for Seniors |
August 14 – 17, 2024 | Capstone presentations for Seniors (Part of Final examinations) |
August 15, 2024 | Capstone feedback before binding (undergraduates) |
August 18, 2024 | Capstone final submission before binding (undergraduates) |
August 24, 2024 | Date of Commencement |
2024/2025 SEMESTER I
Revised Dates | Activity |
September 9, 2024 | Classes begin for all undergraduate students |
September 10, 2024 | Registration ends for all undergraduate students |
September 20, 2024 | Add – Drop Deadline for all undergraduate students |
October 21 – 25, 2024 | Mid – Semester break for undergraduate students |
December 5, 2024 | Last day of classes for all undergraduate students |
December 6 – 10, 2024 | Revision (reading) period for all undergraduate students |
December 11 – 19, 2024 | End of Semester examinations for undergraduate students; Grades submitted by December 18 |
December 20, 2024 | Campus Closed for the holidays |
National Holidays (2023)
New Year | January 1st |
Constitution Day | January 9th |
Independence Day | March 6th |
Easter | April 7th – 10th |
Eid al Fitr | Evening of 21st to Evening of 22nd April |
May Day (Workers’/Labor Day) | May 1st |
Eid al-Adha | Likely 28th / 29th June |
Founders’ Day | August 4th |
Kwame Nkrumah Memorial Day | September 21st |
Farmer’s Day | December 1st |
Christmas Day | December 25th |
National Holidays (2024)
New Year’s Day | January 1st |
Constitution Day | January 9th |
Independence Day | March 6th |
Easter | March 29th – April 1st |
Eid al Fitr | Likely: Evening of April 9th – 10th |
May Day (Workers’ / Labour Day) | May 1st |
Eid al-Adha | Likely: Evening of June 16th – 17th |
Founder’s Day | August 4th |
Kwame Nkrumah Memorial Day | September 21st |
Farmer’s Day | December 6th |
Christmas Day | December 25th |